New Listing
5061 Kensington High Street
Naples, FL 34105
For Sale: 3 Beds | 3 Baths | Single Family
Courtesy of John R. Wood Properties | Christie’s International Real Estate
$1,495,000
Step through the private entrance into a tranquil courtyard oasis featuring a sparkling pool surrounded by lush tropical landscaping. Whether you’re hosting friends or enjoying a quiet afternoon, this space is perfect for relaxing or entertaining year-round. Inside, you’ll fall in love with the brand-new chef’s kitchen, designed with both style and functionality in mind. This kitchen and coffee/wine bar are true centerpieces for family meals and social gatherings.
Situated within Kensington Country Club, this home offers the best of Florida living. The club is currently undergoing exciting renovations, enhancing its world-class amenities, including golf, tennis, pickleball, dining, and social spaces.
Co-listed with Mary Yon, Realtor (John R. Wood Properties | Christie’s International Real Estate)
Some exterior pool photos in this listing are virtually renovated.
Listed at $1,495,000


Sonja Pound
Premiere Plus Realty
Whether your move is to be closer to family, to downsize, for an expanding family or if it’s your first home, we are in this together.
Interested in this Property?
About 5061 Kensington High Street
Listing Details
| 5061 Kensington High Street | ||
|---|---|---|
| Type: Single Family | Subdivison: Canterbury Greens | List Date: 01/09/25 |
| Year Built: 1999 | State: FL | MLS#: 224090022 |
| City: Naples | County: Collier | |
| Area: KENSINGTON | ||
| Bedrooms & Bathrooms | ||
| Bedrooms: 3 | Full Bathrooms: 3 | Half Bathrooms: 0 |
| Structure | ||
| Exterior Finish: Concrete Block, Stucco | Roof: Tile | Additional Rooms: |
| Family Room, Laundry in | ||
| Residence, Media Room, | ||
| Screened Lanai/Porch | ||
| Size & Lot | ||
| Square Footage: 2,233 sq. ft. | Water Front: No | |
| Utilities | ||
| Heating: Central Electric | Water: Central | Cooling: Ceiling Fans, Central |
| Electric, Heat Pump, Humidistat | ||
| Additional Features | ||
| Interior Features: Breakfast Bar, | Dining: Breakfast Bar, Breakfast | Equipment: Auto Garage |
| Breakfast Area, Bathtub, Eat-in | Room, Dining - Family, Eat-In | Door, Dishwasher, Disposal, Dryer, |
| Kitchen, Family / Dining Room, | Kitchen | Grill (Gas), Intercom, Microwave, |
| Kitchen Island, Living / Dining Room, | Refrigerator, Refrigerator/Icemaker, | |
| Pantry, Separate Shower, High Speed | Security System, Self Cleaning Oven, | |
| Internet, Split Bedrooms | Smoke Detector, Washer | |
| Amenities | ||
| Clubhouse, Pool, Fitness Center, | ||
| Golf Course, Internet Access, | ||
| Pickleball, Putting Green, Restaurant, | ||
| Sidewalk, Streetlight, Tennis Courts, | ||
| Underground Utility | ||
Details About Naples
-
Sunshine

300 Sunny Days
Per Year -
Temperature

75° Degree Fahrenheit
Average Temperature -
Golfing

80+ Championship
Golf Courses -
City of Naples

21,948 people
in 16.4 Sq. Mi.
-
Homes Sold

-
Median Closed Price
$348K

-
Average Days on Market
97

-
Overall Inventory
5,401

239.595.0205